The PokerStars Caribbean Adventure and PokerStars Players Championship get underway in just under a week. The combined event festival runs from January 22 through February 3, 2023.
If you're planning on going, but you aren't sure what you want to play yet, this guide is for you. This list isn't exhaustive but it is grouped into categories for ease of reference. You can also find PokerStars' complete event schedule at the bottom of this article.
All tournaments are one-day events and unlimited re-entry unless otherwise stated.
Low and Mid-Stakes Hold 'Em Players ($300-$1,200 buy-ins)
For you Hold' Em players, you'll find something for your price range nearly every day of the week. If you'd rather focus on satellites into the bigger events, scroll down to that separate list below.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Sunday, Jan 22 | 2 pm | BSOP Bahamas Main Event (Three-Day Event) |
$1,100 | 30,000 | 60 Minutes |
Sunday, Jan 22 | 5 pm | NL Hold 'Em | $330 | 30,000 | 20 Minutes |
Monday, Jan 23 | 4 pm | NL Hold 'Em Single Re-Entry (Two-Day Event) |
$550 | 30,000 | 30 Minutes |
Wednesday, Jan 25 | 8 pm | Hyper Turbo Knockout ($500 Bounties) |
$1,050 | 20,000 | 10 Minutes |
Thursday, Jan 26 | 8 pm | NL Hold 'Em | $330 | 30,000 | 20 Minutes |
Friday, Jan 27 | 3 pm | Deep Stack Single Re-Entry (Two-Day Event) |
$1,100 | 50,000 | 30 Minutes |
Saturday, Jan 28 | 3 pm | NL Hold 'Em Freezeout (Two-Day Event) |
$1,100 | 30,000 | 30 Minutes |
Saturday, Jan 28 | 8 pm | Hyper Turbo Freezeout | $550 | 20,000 | 10 Minutes |
Sunday, Jan 29 | 5 pm | NL Hold 'Em | $330 | 30,000 | 20 Minutes |
Tuesday, Jan 31 | 5 pm | NL Hold 'Em | $330 | 30,000 | 20 Minutes |
Wednesday, Feb 1 | 12 pm | Mystery Bounty Flight 1A (Two-Day Event) |
$550 | 30,000 | 30 Minutes |
Wednesday, Feb 1 | 6 pm | Mystery Bounty Flight 1B (Two-Day Event) |
$550 | 30,000 | 30 Minutes |
Wednesday, Feb 1 | 8 pm | Hyper Turbo Knockout ($500 Bounties) |
$1,050 | 20,000 | 10 Minutes |
Thursday, Feb 2 | 12 pm | Mystery Bounty Flight 1C (Two-Day Event) |
$550 | 30,000 | 30 Minutes |
Thursday, Feb 2 | 2 pm | NL Hold 'Em Freezeout (Two-Day Event) |
$1,100 | 30,000 | 30 Minutes |
Thursday, Feb 2 | 6 pm | Mystery Bounty Flight 1D (Two-Day Event) |
$550 | 30,000 | 30 Minutes |
Thursday, Feb 2 | 8 pm | Hyper Turbo Freezeout | $550 | 20,000 | 10 Minutes |
Friday, Feb 3 | 12 pm | NL Hold 'Em | $330 | 30,000 | 15 Minutes |
Friday, Feb 3 | 7 pm | Last Chance Super Hyper Turbo |
$1,050 | 50,000 | 5 Minutes |
Satellite Players
If you're looking to play your way into a bigger entry, there will be satellites running every day. The majority are structured as satellites where you win your seat as soon as you reach a target number of chips, typically five or ten times your starting stack. Reach that number and you immediately get your seat.
Here's a list of them for you.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Sunday, Jan 22 | 2 pm | PCA Main Event Qualifier - Win Your Seat @ 100,000 Chips |
$1,110 | 10,000 | 20 Minutes |
Sunday, Jan 22 | 8 pm | PCA Main Event Qualifier - Win Your Seat @ 100k Chips |
$1,110 | 10,000 | 20 Minutes |
Monday, Jan 23 | 12 pm | PCA Main Event Qualifier - Win Your Seat @ 100k Chips |
$1,110 | 10,000 | 20 Minutes |
Monday, Jan 23 | 6 pm | PCA Main Event Qualifier - Win Your Seat @ 100k Chips |
$1,110 | 10,000 | 20 Minutes |
Tuesday, Jan 24 | 11 am | PCA Main Event Qualifier - Win Your Seat @ 100k Chips |
$1,110 | 10,000 | 20 Minutes |
Wednesday, Jan 25 | 1 pm | Qualifier to $2,200 Deep Stack Win Your Seat @ 100k Chips |
$250 | 10,000 | 20 Minutes |
Wednesday, Jan 25 | 6 pm | Step Qualifier to Jan 29 PSPC Main Event Satellite Win Your Seat @ 100k Chips |
$300 | 10,000 | 20 Minutes |
Thursday, Jan 26 | 12 pm | Qualifier to PCA Mystery Bounty Win Your Seat @ 100k Chips |
$340 | 10,000 | 20 Minutes |
Thursday, Jan 26 | 6 pm | Step Qualifier to Jan 29 PSPC Main Event Satellite Win Your Seat @ 100k Chips |
$300 | 10,000 | 20 Minutes |
Friday, Jan 27 | 2 pm | Step Qualifier to Jan 29 PSPC Main Event Satellite Win Your Seat @ 100k Chips |
$300 | 10,000 | 20 Minutes |
Friday, Jan 27 | 4 pm | Step Qualifier Freezeout to Jan 29 PSPC Main Event Satellite Win Your Seat @ 50k Chips |
$600 | 10,000 | 20 Minutes |
Saturday, Jan 28 | 2 pm | Step Qualifier to Jan 29 PSPC Main Event Satellite Win Your Seat @ 100k Chips |
$300 | 10,000 | 20 Minutes |
Saturday, Jan 28 | 4 pm | Step Qualifier Freezeout to Jan 29 PSPC Main Event Satellite Win Your Seat @ 50k Chips |
$600 | 10,000 | 20 Minutes |
Sunday, Jan 29 | 2 pm | Step Qualifier to Jan 29 PSPC Main Event Satellite Win Your Seat @ 100k Chips |
$300 | 10,000 | 20 Minutes |
Sunday, Jan 29 | 8 pm | Qualifier to PSPC Main Event - Platinum Pass Added - Freezeout No Direct Buy-In Allowed Must Qualify Via Step Events |
N/A | 10,000 | 20 Minutes |
Monday, Jan 30 | 10 am | Qualifier to PSPC Main Event - Win Your Seat @ 100k Chips |
$2,700 | 10,000 | 15 Minutes |
Tuesday, Jan 31 | 12 pm | Qualifier to $3,300 Deep Stack - Win Your Seat @ 100k Chips |
$370 | 10,000 | 20 Minutes |
Tuesday, Jan 31 | 9 pm | Qualifier to $2,700 PCA High Roller Win Your Seat @ 100k Chips |
$2,700 | 10,000 | 20 Minutes |
Wednesday, Feb 1 | 12 pm | Qualifier to $550 Mystery Bounty Freezeout Win Your Seat @ 50k Chips |
$125 | 10,000 | 20 Minutes |
Wednesday, Feb 1 | 12 pm | Qualifier to $2,200 Deep Stack - Win Your Seat @ 100k Chips |
$250 | 10,000 | 20 Minutes |
Thursday, Feb 2 | 12 pm | Qualifier to $550 Mystery Bounty Freezeout Win Your Seat @ 50k Chips |
$125 | 10,000 | 20 Minutes |
Ladies Event
There's one Ladies' Event on the schedule for Sunday, January 29th.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Sunday, Jan 29 | 12 pm | Women's NL Hold 'Em - Three Entries Maximum |
$330 | 30,000 | 30 Minutes |
Seniors Event (50 Years or Older)
There's one event on the schedule for the 50-and-up crowd.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Monday, Jan 23 | 2 pm | Seniors NL Hold 'Em (Two-Day Event) - Three Entries Maximum |
$550 | 30,000 | 30 Minutes |
Non-Hold 'Em Players/Mixed Games
There are plenty of events for those that are looking for more than two cards on the felt. Mixed game players should like the looks of the schedule.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Tuesday, Jan 24 | 12 pm | PL Omaha - Three Entries Maximum |
$1,100 | 50,000 | 30 Minutes |
Thursday, Jan 26 | 2 pm | 8-Game Mix - Three Entries Maximum |
$550 | 50,000 | 30 Minutes |
Friday, Jan 27 | 2 pm | PLO Hi/Lo - Three Entries Maximum |
$550 | 50,000 | 30 Minutes |
Saturday, Jan 28 | 2 pm | PCA PLO High Roller (Two-Day Event) - Single Re-Entry |
$25,000 | 50,000 | 40 Minutes |
Saturday, Jan 28 | 3 pm | H.O.R.S.E (Two-Day Event) - Three Entries Maximum |
$1,100 | 50,000 | 30 Minutes |
Wednesday, Feb 1 | 12 pm | H.O.R.S.E - Three Entries Maximum |
$550 | 50,000 | 30 Minutes |
Thursday, Feb 2 | 12 pm | PL Omaha - Three Entries Maximum |
$330 | 50,000 | 30 Minutes |
High Rollers ($10,000 and Up)
Those with a bigger bankroll have to love the look of the festival. With large stacks, long levels, short-handed play, and lower relative rake, there are plenty of reasons to look forward to The Bahamas. On many of the High Roller Events, players who take their seats prior to the start of the event are refunded 50% of the tournament fee. Those events are marked with an (*) below. Check the official PokerStars schedule for more details.
Take a look at the plans for the higher buy-in events.
Date | Time | Event | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|
Sunday, Jan 22 | 2 pm | PCA Super High Roller (Three-Day Event) |
$100,000* | 250,000 | 60 Minutes |
Monday, Jan 23 | 12 pm | PCA Main Event Flight A (Six-Day Event) Single Re-Entry Per Flight/Day |
$10,300 | 30,000 | 60/90 Minutes |
Monday, Jan 23 | 7 pm | Knockout ($10k Bounty) - Freezeout |
$20,000 | 30,000 | 15 Minutes |
Tuesday, Jan 24 | 12 pm | PCA Main Event Flight B (Six-Day Event) Single Re-Entry Per Flight/Day |
$10,300 | 30,000 | 60/90 Minutes |
Tuesday, Jan 24 | 12:30 pm | 6-Handed NL Hold 'Em | $50,000* | 100,000 | 30 Minutes |
Wednesday, Jan 25 | 7 pm | 7-Handed NL Hold 'Em (Two-Day Event) |
$50,000* | 150,000 | 30 Minutes |
Thursday, Jan 26 | 7 pm | 8-Handed NL Hold 'Em (Two-Day Event) |
$50,000* | 150,000 | 30 Minutes |
Friday, Jan 27 | 7 pm | 8-Handed NL Hold 'Em (Two-Day Event) |
$25,000* | 150,000 | 30 Minutes |
Saturday, Jan 28 | 2 pm | PCA PLO High Roller (Two-Day Event) - Single Re-Entry |
$25,000 | 50,000 | 40 Minutes |
Saturday, Jan 28 | 4 pm | PSPC Warm Up! (Two-Day Event) |
$10,200 | 60,000 | 30 Minutes |
Sunday, Jan 29 | 4 pm | Mystery Bounty ($5,000 Mystery Bounty) - Single Re-Entry |
$10,200 | 100,000 | 20 Minutes |
Monday, Jan 30 | 12 pm | PokerStars Players No-Limit Hold 'Em Championship (Five-Day Event) - Freezeout | $25,000 (No House Fee) |
60,000 | 60 Minutes |
Tuesday, Jan 31 | 6 pm | Super High Roller (Three-Day Event) |
$250,000* | 250,000 | 60 Minutes |
Wednesday, Feb 1 | 2 pm | PCA High Roller (Three-Day Event) - Single Re-Entry |
$25,000 | 50,000 | 60 Minutes |
Thursday, Feb 2 | 8 pm | 7-Handed NL Hold 'Em (Two-Day Event) |
$100,000* | 150,000 | 30 Minutes |
Friday, Feb 3 | 4 pm | 6-Handed NL Hold 'Em | $10,150 | 50,000 | 15 Minutes |
The Main Events
Of course, the featured events are the stars of the show. Both the PCA and PSPC Main Events will feature livestream coverage on the PokerStars YouTube channel. The PCA will be streamed from Day 2 on, while the PSPC will be streamed all five days, culminating in the final table on February 3rd to close out the festival.
Here's the info you need to know for the featured events.
Date | Time | Event | Final Day | Buy-In | Starting Stack | Level Length |
---|---|---|---|---|---|---|
Sunday, Jan 22 | 2 pm | BSOP Bahamas Main Event (Three-Day Event) | Tuesday, Jan 24 | $1,110 | 30,000 | 60 Minutes |
Monday, Jan 23 | 12 pm | PCA Main Event Flight A (Six-Day Event) Single Re-Entry Per Flight/Day |
Sunday, Jan 29 | $10,300 | 30,000 | 60/90 Minutes |
Tuesday, Jan 24 | 12 pm | PCA Main Event Flight B (Six-Day Event) Single Re-Entry Per Flight/Day |
Sunday, Jan 29 | $10,300 | 30,000 | 60/90 Minutes |
Monday, Jan 30 | 12 pm | PokerStars Players No-Limit Hold 'Em Championship (Five-Day Event) - Freezeout | Friday, Feb 3 | $25,000 (No House Fee) | 60,000 | 60 Minutes |
Here's the link to the PokerStars full schedule where you can find even more information. Also, check out our on-site restaurant guide and list of fun activities before you head down.
The only question remaining is, "What are you planning to play?" We'll see you in paradise.