TOTAL PRIZE POOL: 6,950,000
Place | Prize | Player | Country |
1 | 1,670,000 | Dao Minh Phu | Vietnam |
2 | 1,135,000 | Biao Ding | China |
3 | 750,500 | Dan Smith | USA |
4 | 618,000 | Viacheslav Buldygin | Russia |
5 | 497,000 | Patrik Antonius | Finland |
6 | 389,000 | Karl Chappe-Gatien | France |
7 | 291,800 | Ben Heath | UK |
8 | 215,500 | Linus Loeliger | Switzerland |
9 | 166,800 | Sam Greenwood | Canada |
SWIPE FOR MORE