There's no shortage of action in the BetMGM Poker streets these days and it's only ramping up from here.
BetMGM Poker's Online Open kicked off yesterday, January 9, as its Borgata Winter Open continues an action-packed slate of live events in New Jersey.
The Online Open boasts a schedule of 21 online events for players in the Michigan, Pennsylvania, and New Jersey player pools to compete in. BetMGM Poker offers players a chance to win their share of over $250,000 in guaranteed prizes in the Pennsylvania and Michigan markets, and over $300,000 in guaranteed prizes in the New Jersey market.
Highlight: Online Open Hybrid
The highlight of the New Jersey schedule is the $1,000 buy-in, $100,000 GTD Online Open Hybrid.
The Online Open Hybrid event starts online via BetMGM Poker on January 21 and will conclude with a live final table on January 25 at Borgata as part of the Winter Poker Open.
Additionally, BetMGM Poker will offer players nightly freerolls live at Borgata starting on January 15 to award Hybrid seats every day.
Pick-A-Card promotion
Throughout the series, players can qualify daily for the Online Open Pick-A-Card promotion to win their share of the six-figures in prizes.
Players that earn 20 BRPs (poker bonus and loyalty rewards) playing poker cash games or tournaments will be able to access the Pick-A-Card promotion.
There are four cards to pick from at random:
- $1,000 Online Open Hybrid Ticket
- $100 Online Open Hybrid Qualifier Ticket
- $10 Online Open Hybrid Qualifier Ticket
- $2 Online Open Hybrid Qualifier Ticket
Schedules by state
The full event schedules for each of the BetMGM Poker player pools are below--check them out and start planning your own path to the money.
New Jersey Schedule
Date, Start Time | Event | Buy-in | Guarantee |
Jan. 9, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 9, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 10, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan 10, 8:00pm | $215 PKO | $215 | $10,000 |
Jan. 11, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 11, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 12, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 13, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 14, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 14, 5:00pm | $215 Sunday Main | $215 | $30,000 |
Jan. 15, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 16, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 16, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 17, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 18, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 18, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 19, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 20, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 21, 5:00pm | $215 Sunday Main | $215 | $30,000 |
Jan. 21, 7:00pm | $100 Daily C-Note | $100 | $12,000 |
Jan. 21, 8:00pm | $1,000 Online Open Hybrid | $1,000 | $100,000 |
Pennsylvania Schedule
Date, Start Time | Event | Buy-in | Guarantee |
Jan. 9, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 9, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 10, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan 10, 8:00pm | $215 PKO | $215 | $10,000 |
Jan. 11, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 11, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 12, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 13, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 14, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 14, 5:00pm | $215 Sunday Main | $215 | $25,000 |
Jan. 15, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 16, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 16, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 17, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 18, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 18, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 19, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 20, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 21, 5:00pm | $215 Sunday Main | $215 | $25,000 |
Jan. 21, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 21, 8:00pm | $1,000 Six Figure Sunday High Roller | $1,000 | $100,000 |
Michigan Schedule
Date, Start Time | Event | Buy-in | Guarantee |
Jan. 9, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 9, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 10, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan 10, 8:00pm | $215 PKO | $215 | $10,000 |
Jan. 11, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 11, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 12, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 13, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 14, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 14, 5:00pm | $215 Sunday Main | $215 | $25,000 |
Jan. 15, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 16, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 16, 8:00pm | $535 Tuesday 6-Max | $535 | $15,000 |
Jan. 17, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 18, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 18, 8:00pm | $320 Thursday PKO | $320 | $10,000 |
Jan. 19, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 20, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 21, 5:00pm | $215 Sunday Main | $215 | $25,000 |
Jan. 21, 7:00pm | $100 Daily C-Note | $100 | $10,000 |
Jan. 21, 8:00pm | $1,000 Six Figure Sunday High Roller | $1,000 | $100,000 |