TOTAL PRIZE POOL: $24,843,000
Place | Prize | Player | Country |
1 | $3,021,838 | Aliaksandr Shylko | Belarus |
2 | $2,859,990 | Max Menzel | Germany |
3 | $2,524,871 | Philipe Pizarri | Brazil |
4 | $1,551,300 | Nacho Barbero | Argentina |
5 | $1,251,500 | Pedro Marques | Portugal |
6 | $1,001,200 | Niclas Thumm | Germany |
7 | $801,000 | Thomas Eychenne | France |
8 | $621,300 | Petar Tsvetomirov Kalev | Bulgaria |
9 | $449,700 | Andrei Boghean | Austria |
SWIPE FOR MORE