Name | Country | Table - Seat | Chips |
Christopher Moorman | England | 6 - 7 | 356,000 |
Tony Tran | China | 23 - 2 | 356,000 |
Lucas Silva Rocha | Brazil | 63 - 2 | 324,500 |
Joshua Arieh | United States | 71 - 3 | 312,500 |
BASTIAN HESS | Germany | 41 - 3 | 295,000 |
Martin Zamani | United States | 3 - 2 | 287,000 |
Fernando Pons Garcia | Spain | 4 - 1 | 282,500 |
Arlie Shaban | Canada | 12 - 7 | 259,000 |
Aaron Olechnowicz | Mexico | 85 - 5 | 258,000 |
Eric Samuel Afriat | Canada | 60 - 6 | 250,500 |
Oskar Prehm | Germany | 59 - 3 | 242,000 |
Dario Sammartino | Italy | 33 - 8 | 239,500 |
Vicente Delgado Zamorano | Spain | 64 - 8 | 237,000 |
Sean Sexton Winter | United States | 73 - 4 | 233,500 |
Rafael Eltz | Brazil | 47 - 2 | 230,500 |
Dylan John Destefano | United States | 78 - 1 | 227,000 |
Ludovic Geilich | Scotland | 78 - 8 | 224,500 |
Jakob Ferdinand Miegel | Germany | 66 - 8 | 220,000 |
Tommy Nguyen | Canada | 60 - 2 | 219,000 |
Andrew Wilson | England | 76 - 2 | 216,000 |
Fedor Holz | Germany | 5 - 4 | 215,500 |
Eliseo Pascual Pascual | Spain | 67 - 8 | 211,500 |
Philipe Pizzari Pinto | Brazil | 88 - 2 | 210,500 |
Davidi Kitai | Belgium | 12 - 1 | 209,500 |
Ignacio Moron Chavero | Spain | 77 - 6 | 208,000 |
Mustapha Kanit | Italy | 20 - 8 | 207,500 |
Diogo Filipe De Melo Cardoso | Brazil | 61 - 6 | 207,500 |
Imad Moumen | France | 28 - 3 | 206,500 |
Noah Boeken | Netherlands | 65 - 7 | 206,200 |
Paulina Loeliger | Costa Rica | 34 - 6 | 205,000 |
Alejandro Lococo | Argentina | 81 - 4 | 204,000 |
Jeremy Ausmus | United States | 42 - 8 | 203,000 |
Justin Liberto | United States | 49 - 8 | 197,500 |
Julien Sitbon | France | 2 - 3 | 197,000 |
Roberto Romanello | Wales | 15 - 6 | 195,000 |
Christopher Michael Oliver | United States | 86 - 8 | 195,000 |
Miguel Martinez | Spain | 41 - 6 | 190,500 |
Sergio Fernandez Bernal | 24 - 5 | 189,500 | |
Felipe Darsa Boianovsky | Brazil | 33 - 3 | 189,500 |
Alejandro Herrera | Spain | 7 - 5 | 188,000 |
Alex Kulev | Bulgaria | 57 - 2 | 188,000 |
Yannick Werner Gianfranco Schumacher | Austria | 83 - 6 | 186,500 |
Pedro Vinicius Garagnani | Brazil | 17 - 2 | 185,500 |
Erik Lemarquand | Canada | 5 - 6 | 185,000 |
Michael Addamo | Australia | 11 - 1 | 185,000 |
Rafael Romero Davila | Spain | 59 - 1 | 184,500 |
Pedro Gusmao Madeira | Brazil | 87 - 3 | 184,000 |
Tauan De Oliveira Naves | Brazil | 10 - 4 | 183,500 |
Johannes Adrianus Hen Straver | Austria | 53 - 2 | 180,000 |
Sebastien Aube | Canada | 13 - 8 | 179,500 |
Michael Rocco | United States | 74 - 6 | 179,000 |
Krasimir Yankov | Bulgaria | 59 - 8 | 177,000 |
Patrick Quinn | Canada | 46 - 4 | 176,000 |
Yigit Tinay Aksoy | Turkey | 64 - 5 | 175,000 |
Georgy Philippovich | Russia | 19 - 7 | 173,500 |
Christopher Day | England | 46 - 6 | 173,000 |
Roger Teska | United States | 26 - 7 | 172,000 |
Noah Schwartz | United States | 43 - 3 | 172,000 |
Javier Zarco Sanchez | Spain | 52 - 8 | 171,000 |
Asher Conniff | United States | 87 - 5 | 171,000 |
Matthew Berkey | United States | 82 - 4 | 170,000 |
Jonathan Borenstein | United States | 50 - 6 | 168,500 |
Francisco Benitez De Camilli | Uruguay | 33 - 5 | 167,500 |
Amel Husnic | Bosnia-Erzegovina | 25 - 6 | 167,000 |
Hui-Chen Kuo | Taiwan | 75 - 3 | 166,000 |
David Shallow | United Kingdom | 65 - 5 | 165,000 |
Joris Ruijs | Netherlands | 66 - 3 | 163,000 |
Mason Pye | England | 38 - 7 | 162,000 |
Chanracy Khun | Canada | 75 - 5 | 160,500 |
Jose Alberto Lopez Gonzalez | Spain | 86 - 6 | 160,500 |
Ignacio Jose Molina Perez | Andorra | 40 - 6 | 160,000 |
Alessio Isaia | Italy | 58 - 2 | 159,500 |
Rolanda Tyler Kelley | United States | 6 - 3 | 159,000 |
Francesc Subirada Blanco | Spain | 28 - 8 | 159,000 |
Antoine Saout | France | 56 - 4 | 159,000 |
Dietrich Fast | Austria | 72 - 6 | 158,000 |
Landon Avery Tice | United States | 47 - 6 | 155,500 |
Alejandro Rodriguez | Spain | 6 - 1 | 155,000 |
Laszlo Bujtas | Hungary | 57 - 4 | 154,500 |
Justin Ouimette | Canada | 16 - 3 | 154,000 |
Mehdi Violleau | France | 27 - 7 | 152,500 |
Leon Sturm | Germany | 63 - 3 | 152,500 |
Sergio Carro Marin | Spain | 32 - 5 | 151,500 |
Max Benjamin Christian Menzel | Netherlands | 24 - 6 | 151,000 |
Irimia Marius | Romania | 19 - 3 | 150,500 |
Pedro Henrique Gois Neves | Portugal | 46 - 2 | 150,000 |
Judy Whitlow | United States | 76 - 5 | 150,000 |
David Stamm | United States | 82 - 8 | 150,000 |
Iosif-Daniel Spulber | Romania | 9 - 3 | 149,500 |
Elia Ahmadian | United States | 22 - 7 | 149,500 |
Samuel Greenwood | Canada | 85 - 2 | 148,500 |
Frederic Normand | Canada | 80 - 5 | 148,000 |
Diego Elisvan Cuellar Oshiro | Perù | 21 - 2 | 146,500 |
Nitis Udornpim | United States | 71 - 1 | 146,300 |
Hugo Rodilla | Spain | 63 - 4 | 146,000 |
Alberto Miguel Meran Matias | Dominican Republic | 13 - 1 | 145,500 |
Christopher Hunichen | United States | 48 - 3 | 145,500 |
Rui Bouquet | Portugal | 35 - 3 | 145,000 |
Michael Mcgee | Scotland | 61 - 4 | 145,000 |
Chris Lee | United States | 51 - 8 | 144,000 |
Eric Worre | United States | 25 - 3 | 142,500 |
Victor Li | Canada | 64 - 3 | 142,500 |
Romain Lewis | France | 69 - 1 | 142,500 |
Jack Zi-Yang Salter | England | 69 - 4 | 142,500 |
Thomas Muehloecker | Austria | 84 - 6 | 142,000 |
Andrew Chen | Canada | 30 - 3 | 141,500 |
Marcello Del Grosso | Canada | 70 - 8 | 141,000 |
Omri Moga | Canada | 50 - 8 | 140,000 |
Sergio Aido Espina | Spain | 51 - 5 | 139,500 |
David Patrick Peters | United States | 57 - 5 | 137,500 |
Joao Filipe Vieira | Portugal | 67 - 6 | 137,000 |
Rayan Chamas | Lebanon | 44 - 1 | 136,000 |
Nathan Zimnik | United States | 52 - 1 | 136,000 |
Zhi Yi Ning | Thailand | 78 - 7 | 136,000 |
John Walter Kniska | United States | 63 - 6 | 135,500 |
Emanuel Failla | United States | 88 - 6 | 135,500 |
Rafael Marcondes Dos Reis | Brazil | 63 - 8 | 135,000 |
Blaz Zerjav | Slovenia | 79 - 5 | 135,000 |
Petar Tsvetomirov Kalev | Bulgaria | 64 - 7 | 133,000 |
Mihail Bulmaga | Romania | 1 - 8 | 131,500 |
Sandro Fernandez | Spain | 37 - 4 | 131,500 |
Joep Van Den Bijgaart | Netherlands | 47 - 5 | 131,500 |
Lucas Blanco Oliver | England | 76 - 3 | 131,500 |
Dylan Linde | United States | 51 - 1 | 131,000 |
Georgios Vrakas | Germany | 14 - 1 | 130,500 |
Ercan Cinal | Turkey | 22 - 1 | 130,500 |
Ricardo De La Rosa | Andorra | 55 - 2 | 130,000 |
Thuy Cam Kieu | France | 42 - 2 | 129,500 |
Daniel Stancer | United Kingdom | 24 - 8 | 129,000 |
Samuel Trickett | England | 54 - 2 | 129,000 |
Jake Schwartz | United States | 15 - 3 | 128,500 |
Alexandros Kolonias | Greece | 70 - 5 | 128,000 |
Andrei Boghean | Austria | 87 - 7 | 128,000 |
Raul Carrillo | Spain | 43 - 1 | 127,500 |
Helio Bandeira Neves Neto | Brazil | 70 - 3 | 127,500 |
Sami Karolus Kelopuro | Finland | 77 - 2 | 127,500 |
Ricardo Caridade | Portugal | 79 - 7 | 127,500 |
Niko Koop | Germany | 17 - 6 | 127,000 |
Anton Astapau | Belarus | 18 - 3 | 127,000 |
Wilson Brandon | United States | 24 - 3 | 127,000 |
Darren Rabinowitz | United States | 79 - 6 | 126,000 |
Dan Taieb | France | 24 - 7 | 125,500 |
Kenny Hallaert | England | 36 - 3 | 124,500 |
Eduardo Garate Couto | Spain | 43 - 7 | 124,000 |
Maximilian Lehmanski | Germany | 70 - 4 | 124,000 |
Jennifer Carter | Canada | 86 - 5 | 124,000 |
Sergii Ulitskyi | Ukraine | 60 - 7 | 123,500 |
Andrew Porter | United States | 68 - 5 | 123,000 |
Brian England | United States | 15 - 5 | 122,500 |
Edward Hislop | Canada | 7 - 2 | 122,000 |
David Kaye | United States | 9 - 1 | 122,000 |
Alexander Herrmann | Germany | 72 - 2 | 122,000 |
Aram Oganyan | United States | 35 - 6 | 121,000 |
Bruno Volkmann | Brazil | 44 - 4 | 121,000 |
Adi Abugazal | United States | 68 - 6 | 120,500 |
Patrick Chambers | Ireland | 79 - 8 | 120,500 |
Weiran Pu | China | 22 - 2 | 120,000 |
Talal Shakerchi | England | 39 - 5 | 120,000 |
Boutin Louis | Canada | 54 - 8 | 120,000 |
Nikolay Iliev Bliznakov | Bulgaria | 5 - 8 | 119,500 |
Joni Petteri Jouhkimainen | Finland | 12 - 2 | 119,500 |
Tony Ren Lin | United States | 24 - 2 | 119,500 |
Daniel Dvoress | Canada | 80 - 3 | 119,500 |
Victor Manuel Mateu Parreno | Spain | 18 - 5 | 119,000 |
Esteban Maquillon Diaz | Spain | 68 - 2 | 119,000 |
Richard Seymour | United States | 83 - 2 | 119,000 |
Timothy Christopher Adams | Canada | 49 - 6 | 118,500 |
Igor Kroujalov | Canada | 50 - 3 | 118,500 |
Eran Aydin | United States | 66 - 4 | 118,500 |
Sergei Bagirov | Russia | 55 - 4 | 118,000 |
Andrew Moreno | United States | 62 - 1 | 118,000 |
Ignacio Puebla Alija | Spain | 77 - 4 | 118,000 |
James Clinton Tolbert | United States | 27 - 6 | 117,500 |
Rodger Johnson | United States | 31 - 6 | 117,500 |
Pascal Lefrancois | Canada | 48 - 7 | 117,500 |
Marius Kudzmanas | Lithuania | 87 - 2 | 117,000 |
Joshua Kay | United States | 6 - 4 | 116,500 |
Chance Kornuth | United States | 29 - 5 | 116,500 |
Stephen Patrick O'dwyer | United States | 11 - 8 | 116,000 |
Aram Monte Zobian | United States | 49 - 5 | 116,000 |
SANTIAGO PLANTE | Canada | 88 - 8 | 116,000 |
Fernando Augusto Pfeiffer Karam | Brazil | 71 - 6 | 115,500 |
Anais Andre | France | 42 - 5 | 115,000 |
Ignacio Perez Alonso | Spain | 16 - 7 | 114,000 |
Alexander Philipp Gruissem | Germany | 36 - 5 | 114,000 |
Glen Albert Craigen | Canada | 20 - 4 | 113,000 |
Fabio Luiz Bonatto | Brazil | 45 - 6 | 113,000 |
Clement Eloy | France | 30 - 8 | 112,500 |
Scott Margereson | United Kingdom | 81 - 3 | 112,500 |
Upeshka Desilva | United States | 23 - 4 | 112,000 |
Nadezhda Magnus | United States | 84 - 1 | 112,000 |
Kuljinder Sidhu | United Kingdom | 4 - 2 | 111,500 |
Conor Beresford | England | 41 - 4 | 111,500 |
Carlos Gurdiel Robles | Spain | 34 - 7 | 111,000 |
Pedro De Miranda Marques | Brazil | 73 - 5 | 111,000 |
Mateusz Moolhuizen | Netherlands | 11 - 3 | 110,500 |
Colm Chan | Ireland | 52 - 4 | 110,500 |
Alexander Farahi | United States | 54 - 5 | 110,500 |
Connor Rash | United States | 55 - 1 | 110,500 |
Per Martin Jacobson | Sweden | 34 - 3 | 110,000 |
Maria Konnikova | United States | 58 - 4 | 110,000 |
George Chiriac | Romania | 64 - 1 | 110,000 |
Adam Adler | United States | 86 - 3 | 110,000 |
Amichai Barer | Canada | 13 - 2 | 109,500 |
Alexander Keating | Canada | 31 - 5 | 109,500 |
Niclas Laurin Thumm | Germany | 36 - 6 | 108,500 |
Marc Martin Radgen | Malta | 39 - 8 | 108,500 |
Christopher Moneymaker | United States | 27 - 1 | 108,000 |
Jiachen Gong | Canada | 25 - 5 | 107,500 |
Merijn Van Rooij | Netherlands | 51 - 2 | 107,500 |
Jerome Moreau | France | 75 - 4 | 107,500 |
KC Carlston | United States | 80 - 4 | 107,500 |
Jerome Brion | France | 14 - 2 | 107,000 |
Xuan Liu | Canada | 25 - 1 | 107,000 |
Andre Filipe Moreira Marques | Brazil | 82 - 5 | 107,000 |
Robert Greenberg | Canada | 38 - 2 | 106,500 |
Ema Zajmovic | Canada | 39 - 1 | 106,000 |
Evan Michael Sparling | Canada | 67 - 4 | 106,000 |
Kevin Eyster | United States | 73 - 2 | 106,000 |
Brett Bader | United States | 50 - 2 | 105,500 |
Pierre-Marie Gellon | France | 58 - 5 | 105,500 |
Erik Seidel | United States | 68 - 3 | 105,500 |
Nikolay Mourzikov | Canada | 37 - 7 | 105,000 |
Andriy Lyubovetskiy | Ukraine | 70 - 1 | 105,000 |
Quentin Coueffe | France | 48 - 4 | 104,000 |
Thiago Crema De Macedo | Brazil | 75 - 1 | 104,000 |
Antonio Hernandez Munoz | Spain | 14 - 6 | 103,500 |
Diego Ventura | Perù | 47 - 4 | 103,500 |
Daniel Steven Smith | United States | 70 - 7 | 103,000 |
Christian Dressler | Austria | 80 - 7 | 103,000 |
Simeon Naydenov | Bulgaria | 3 - 3 | 102,500 |
Miguel Posadas Hernandez | Spain | 11 - 5 | 102,500 |
Marc Evanier | United States | 21 - 1 | 102,500 |
Adam Neal | England | 45 - 2 | 101,500 |
Ivan Monneris Blanes | Spain | 29 - 8 | 101,000 |
Rakesh Ramdial | United States | 37 - 2 | 101,000 |
Taylor David Paur | United States | 29 - 1 | 100,500 |
Shiva Dudani | United States | 85 - 1 | 100,500 |
Simon Gilles | Austria | 10 - 5 | 100,000 |
Shannon Shorr | United States | 30 - 5 | 100,000 |
Ramon Liriano | United States | 29 - 4 | 99,500 |
Wellington Firmino Vasconcelos | Brazil | 47 - 3 | 99,500 |
Kou Vang | United States | 49 - 1 | 99,500 |
Dimitar Danchev | Bulgaria | 20 - 3 | 99,000 |
Javier Fernandez Alonso | Spain | 31 - 4 | 99,000 |
Ryan Thomas Riske | Canada | 41 - 1 | 98,500 |
Michael Christophe Manthe | France | 35 - 7 | 98,000 |
Christopher Putz | Austria | 35 - 8 | 98,000 |
Matthias Auer | Austria | 24 - 1 | 97,500 |
Christian Rudolph | Austria | 56 - 8 | 97,500 |
RichyRob | United Kingdom | 86 - 2 | 97,500 |
Yannick Cardot | France | 7 - 4 | 97,000 |
Klemens Roiter | Austria | 42 - 4 | 97,000 |
Kharlin Sued | United States | 61 - 3 | 96,500 |
Abel Lasobras | Spain | 68 - 4 | 96,500 |
Behnam Patros | Canada | 53 - 3 | 96,000 |
Robert Mariano | United States | 62 - 4 | 96,000 |
Maxim Panyak | Russia | 74 - 8 | 95,500 |
Aaron Duczak | Canada | 52 - 5 | 95,000 |
Eduardo Lopes Pereira | Portugal | 54 - 4 | 94,600 |
Andrew Mark Barham | England | 28 - 1 | 94,500 |
Bastien Gregory Hazouard | France | 69 - 2 | 94,500 |
Aliaksandr Shylko | Belarus | 18 - 8 | 94,000 |
Matthew Peter Aquino | Canada | 22 - 4 | 94,000 |
Jorge Bermejo | Spain | 47 - 8 | 94,000 |
Alexandre Pruneau | Canada | 3 - 6 | 93,500 |
Mikita Badziakouski | Belarus | 8 - 4 | 93,500 |
Brian Kim | United States | 37 - 8 | 93,500 |
Leroy Kagit Fan | Ireland | 17 - 3 | 93,000 |
Jean-Marie Benoit | France | 18 - 2 | 93,000 |
Sammy Lafleur | Canada | 23 - 1 | 93,000 |
Cassio Pisapia De Almeida Kiles | Brazil | 66 - 5 | 93,000 |
Carl John Paul Shaw | England | 40 - 4 | 92,500 |
Dominik Nitsche | Germany | 53 - 1 | 92,500 |
Cristian Passarello | Italy | 20 - 7 | 92,000 |
Julian Pineda Lozano | Colombia | 8 - 2 | 91,500 |
Thomas Eychenne | France | 25 - 8 | 91,000 |
Gregory Paul Raymer | United States | 29 - 7 | 91,000 |
Eugenio Peralta | Italy | 38 - 8 | 91,000 |
Dylan Smith | United States | 28 - 5 | 90,500 |
Jose Julio Espina Santo | Spain | 39 - 2 | 90,500 |
Cosme Gomez Martinez | Spain | 74 - 3 | 90,500 |
Padraig O Neill | Ireland | 14 - 7 | 90,000 |
Byron Kaverman | United States | 22 - 6 | 90,000 |
NIKOLAI TULIN | Russia | 28 - 2 | 90,000 |
Patrick Jonathan Kennedy | England | 36 - 2 | 89,500 |
Johnson Juanda | Indonesia | 58 - 3 | 89,500 |
Franco Spitale | Argentina | 59 - 2 | 89,500 |
Richard Craig Alati Ii | United States | 78 - 4 | 89,500 |
Dimitrios Barmpathanasis | Greece | 45 - 8 | 89,000 |
Matas Cimbolas | Lithuania | 81 - 5 | 89,000 |
Jose Barbero | Argentina | 53 - 7 | 88,500 |
Quentin Krug-Basse | France | 55 - 8 | 88,500 |
Fabiano Kovalski | Brazil | 56 - 3 | 88,500 |
Michael Adam Duek | United States | 83 - 1 | 88,500 |
Christoph Csik | United States | 88 - 5 | 88,500 |
Javier Sanchez Brasero | Spain | 66 - 6 | 87,000 |
Sylvain Loosli | France | 83 - 7 | 87,000 |
Phillip Frederick Nagy | United States | 10 - 3 | 86,500 |
Alex Irwin | United Kingdom | 37 - 5 | 86,500 |
Nicolas Vayssieres | Malta | 16 - 2 | 86,000 |
Luc Lafontaine | Canada | 73 - 6 | 85,500 |
John Paul Orlowski | United States | 53 - 4 | 85,000 |
Carlos Alvarado | United States | 72 - 1 | 85,000 |
Vivien Jean Etienne | France | 14 - 8 | 84,500 |
Karl Robinson | United Kingdom | 36 - 1 | 84,500 |
Johnnie Antonio Vicente Moreno | United States | 36 - 7 | 84,000 |
Monika Agnieszka Zukowicz | Austria | 39 - 6 | 84,000 |
Jonathan Little | United States | 76 - 1 | 84,000 |
MAURICIO FERREIRA PAIS | England | 72 - 7 | 83,000 |
Timo Sander | Germany | 1 - 6 | 82,500 |
Blake Kristen Bohn | United States | 40 - 5 | 82,500 |
Benjamin Diebold | United States | 7 - 8 | 82,000 |
Inaki Aguirre Azcoitia | Spain | 56 - 7 | 82,000 |
Roland Rokita | Austria | 65 - 6 | 82,000 |
Sahid Ali | Canada | 12 - 5 | 81,500 |
Yiannis Liperis | Cyprus | 33 - 4 | 81,500 |
Clemen Deng | United States | 37 - 3 | 81,500 |
Pablo Sanz Quiles | Spain | 61 - 8 | 81,000 |
Christopher David Brewer | United States | 31 - 7 | 80,500 |
Bea Caneda | Spain | 32 - 1 | 80,000 |
Stefan Huber | Switzerland | 50 - 1 | 80,000 |
Gonzalo Leal Moreno | Spain | 3 - 1 | 79,500 |
Ryan Leng | United States | 21 - 3 | 79,500 |
Jokin Blanco Munoz | Spain | 45 - 3 | 79,500 |
Mario Navarro Arrocha | Andorra | 60 - 1 | 79,500 |
Punnat Punsri | Thailand | 5 - 1 | 79,000 |
Elias Adrian Gutierrez Hernandez | England | 45 - 7 | 79,000 |
Adam Hendrix | United States | 51 - 4 | 78,500 |
Cesar Omar Del Pino Hanouadi | Spain | 54 - 1 | 78,000 |
Ezequiel Waigel | Argentina | 87 - 8 | 78,000 |
Joffrey, Gael, Maxence Esteve | France | 47 - 7 | 77,500 |
Angel Gracia Francisco | Spain | 8 - 3 | 77,000 |
Brunno Botteon De Albuquerque | Brazil | 19 - 6 | 77,000 |
Rene-Charles Angelil | United States | 22 - 8 | 77,000 |
Aniol Alcaraz Coca | Spain | 32 - 3 | 77,000 |
Adrian Vinuela Garcia | Spain | 56 - 1 | 77,000 |
Adi Rajkovic | Austria | 3 - 4 | 76,500 |
Alexandre Vuilleumier | Switzerland | 20 - 2 | 76,500 |
Nathaniel Silver | United States | 58 - 7 | 76,000 |
Javier Rodriguez Gonzalez | Spain | 73 - 7 | 76,000 |
Justin Zaki | United States | 67 - 5 | 75,500 |
Loni Beth Harwood | United States | 68 - 1 | 75,500 |
Michel Dattani | Brazil | 74 - 5 | 75,500 |
Ana Marquez | Spain | 85 - 6 | 75,500 |
Giovani Poppi Piffer | Brazil | 1 - 7 | 74,500 |
Nicolas Betbese Pueta | Argentina | 53 - 6 | 74,500 |
Martin Mathis | United States | 71 - 2 | 74,500 |
Colton Joseph Blomberg | United States | 19 - 8 | 74,000 |
Dinesh Alt | Switzerland | 15 - 8 | 73,500 |
Matthew Hunt | England | 26 - 3 | 73,500 |
Magali Bricio | France | 34 - 1 | 73,500 |
Keven Stammen | United States | 45 - 1 | 73,500 |
Antoine Xavie Goutard | France | 56 - 6 | 73,500 |
Ignacio Gonzalez | Spain | 59 - 5 | 73,500 |
Kristjan Ennok | Estonia | 60 - 3 | 73,500 |
Ignacio Hernandez Duesca | Spain | 83 - 3 | 73,500 |
Roberto Perez Gomez | Spain | 39 - 4 | 73,000 |
Scott Brown | United States | 59 - 4 | 73,000 |
Tom Parsons | United Kingdom | 62 - 7 | 73,000 |
Sam Grafton | England | 28 - 4 | 72,500 |
Johan Daniel R Schumacher | Belgium | 12 - 6 | 72,000 |
Mason Hughes | United States | 13 - 5 | 72,000 |
Steven Buckner | United States | 28 - 7 | 72,000 |
Robert Heidorn | Germany | 42 - 1 | 72,000 |
Rui Neves Ferreira | Portugal | 12 - 3 | 71,500 |
Veleriu Pelinschii | Moldova | 48 - 1 | 71,500 |
Adel Naoun | France | 69 - 7 | 71,500 |
Ken Kin Wai Cheung | Canada | 53 - 8 | 71,000 |
Martin Carnero | United States | 36 - 4 | 70,500 |
Ori Hasson | Israel | 84 - 7 | 70,500 |
Daryl Robert Inglis | Canada | 3 - 8 | 70,000 |
Stefan Nemetz | Austria | 79 - 3 | 70,000 |
John Howlett | Ireland | 85 - 8 | 70,000 |
Nir Cohen | United States | 16 - 1 | 69,500 |
Jennifer Shahade | United States | 60 - 5 | 69,500 |
Georgina James | England | 74 - 2 | 69,500 |
Luis Pinho De Faria | Portugal | 86 - 4 | 69,500 |
Robert Peritz Mizrachi | United States | 9 - 7 | 69,000 |
Adria Diaz | England | 31 - 2 | 69,000 |
Daniel John Neilson | Australia | 56 - 5 | 69,000 |
Roberto Lanero Carrillo | Spain | 2 - 4 | 68,500 |
Connor Armstrong | Canada | 4 - 8 | 68,500 |
Derek Gibb | Canada | 11 - 2 | 68,500 |
Victor Vargas | Argentina | 61 - 2 | 68,500 |
ALFIE POETRA | United States | 74 - 1 | 68,500 |
Jonathan Rand | United States | 85 - 4 | 68,500 |
Eliot Hudon | Canada | 6 - 2 | 68,000 |
Aurelie Reard | France | 16 - 6 | 68,000 |
Radu Buican | Romania | 49 - 2 | 68,000 |
Michael Wang | United States | 65 - 2 | 68,000 |
Nikhil Segel | India | 1 - 4 | 67,500 |
Andre Akkari | Brazil | 17 - 8 | 67,500 |
Arturs Daugis | Latvia | 18 - 4 | 67,500 |
Morgan Aceto | France | 26 - 4 | 67,500 |
Lander Lijo Bereciartua | England | 83 - 8 | 67,500 |
Atanas Georgiev Pavlov | England | 32 - 8 | 67,000 |
Boris Kolev | 46 - 5 | 67,000 | |
Giovani Gouveia Torre | Portugal | 51 - 3 | 67,000 |
Stefan Lehner | Austria | 75 - 8 | 67,000 |
Scott Baumstein | United States | 79 - 1 | 66,500 |
Luis Garcia Moreno Magan | Spain | 21 - 7 | 66,000 |
Josep Maria Galindo Lopez | Spain | 2 - 2 | 65,500 |
Florian Gaugusch | Austria | 15 - 2 | 65,500 |
Kelvin Kerber | Brazil | 26 - 1 | 65,500 |
Anthony Zinno | United States | 32 - 4 | 65,500 |
Roman Hrabec | Austria | 41 - 5 | 65,500 |
Dennis Golysev | Germany | 21 - 4 | 65,000 |
David William Hosig | United States | 7 - 3 | 64,500 |
Emmanuel Briquet | France | 10 - 2 | 64,500 |
James Paul Rann | England | 14 - 4 | 64,500 |
Istvan Fabian | Spain | 19 - 2 | 64,500 |
Adrian Maciej Panko | Poland | 35 - 2 | 64,500 |
Orpen Kisacikoglu | Turkey | 52 - 7 | 64,500 |
Elio Fox | United States | 62 - 5 | 64,500 |
James Uy Mendoza | United States | 69 - 5 | 64,500 |
Harry Lodge | England | 80 - 2 | 64,500 |
Nuno Capucho | Portugal | 3 - 5 | 64,000 |
Mario Mosboeck | Austria | 13 - 7 | 64,000 |
Niklas Marcus Warlich | Austria | 20 - 6 | 64,000 |
Lucas Robert Raoul Pignay | France | 25 - 7 | 64,000 |
Luigi Serricchio | Italy | 69 - 8 | 63,500 |
Sacha Gabriel Elie Judes Rymland | France | 5 - 3 | 63,000 |
Enrique Mayor Martinez | Spain | 6 - 5 | 63,000 |
Javier Gomez Zapatero | England | 58 - 6 | 63,000 |
Mats Rosén | Sweden | 81 - 7 | 63,000 |
Julien Sebastien Vincent Casino | France | 36 - 8 | 62,500 |
Benjamin Spragg | England | 38 - 5 | 62,500 |
Anton Wigg | Sweden | 50 - 5 | 62,500 |
Petrica Sorin Stefanutiu | 8 - 6 | 61,500 | |
Rory James Jennings | United Kingdom | 56 - 2 | 61,500 |
Lauro Cesar Artmann | Brazil | 12 - 8 | 61,000 |
Georgi Sandev | Bulgaria | 55 - 5 | 61,000 |
Daewoong Song | Korea, South | 78 - 6 | 61,000 |
Michael Philippe Gathy | Belgium | 80 - 6 | 61,000 |
David Gouedard | France | 80 - 8 | 61,000 |
Alban Beysson | France | 9 - 4 | 60,500 |
Mike Pan Gao | United States | 10 - 1 | 60,500 |
Yuliyan Kolev | Bulgaria | 16 - 5 | 60,500 |
Leonard Herrmann | Austria | 42 - 7 | 60,500 |
Albert Nguyen | Canada | 57 - 8 | 60,500 |
Ameer Wakil | Canada | 4 - 5 | 60,000 |
John Krpan | Canada | 76 - 4 | 60,000 |
Joseph Edward Nicholas | United States | 15 - 4 | 59,500 |
Lawrence Edward Brandt | United States | 82 - 2 | 59,500 |
Yamato Nakai | Japan | 2 - 7 | 59,000 |
Maxime William Petitprez | France | 16 - 8 | 59,000 |
Stephane Philip Jory | France | 27 - 5 | 59,000 |
Felix Schneiders | Germany | 33 - 7 | 59,000 |
Mauricio Salazar Sanchez | Colombia | 37 - 1 | 59,000 |
Bela Toth | Hungary | 62 - 6 | 59,000 |
Tom Kunze | Austria | 23 - 3 | 58,500 |
Jorge Alberdi | Andorra | 39 - 7 | 58,500 |
Adrien Szydlowski | France | 48 - 8 | 58,500 |
Geoffroy Philippe Aymon Jacques De Salvaing De Boissieu | France | 52 - 2 | 58,500 |
Laurie Tournier | Brazil | 61 - 5 | 58,500 |
Brock Wilson | United States | 81 - 6 | 58,500 |
William Mical | United States | 17 - 4 | 58,000 |
Paul Francois Andre Tedeschi | France | 18 - 6 | 58,000 |
Ruben Cabrerizo | 34 - 5 | 58,000 | |
Michael A Goodman | Canada | 34 - 8 | 58,000 |
Oliver James Laurence Hutchins | England | 57 - 7 | 58,000 |
Soraya Estrada Gonzalez | Andorra | 51 - 6 | 57,500 |
Michael Jukich | United States | 61 - 7 | 57,500 |
Sebastian Huber | Austria | 62 - 3 | 57,500 |
Jonathan Newman | American Samoa | 71 - 5 | 57,500 |
Carlos Chadha | Canada | 74 - 7 | 57,500 |
Luca Venturini | Italy | 28 - 6 | 57,000 |
Maria Ting Yu Ho | United States | 38 - 1 | 57,000 |
Paulo Roberto Milani | Brazil | 40 - 1 | 57,000 |
Oscar Gironella Sancho | Spain | 62 - 2 | 57,000 |
Rene Lazaro Cifuentes | Spain | 35 - 1 | 56,500 |
Scott Wilson | Canada | 76 - 8 | 56,500 |
