Name | Country | Table - Seat | Chips |
Petar Tsvetomirov Kalev | Bulgaria | 1 - 5 | 3,360,000 |
Blake Kristen Bohn | United States | 7 - 1 | 2,800,000 |
Dylan John Destefano | United States | 2 - 4 | 2,665,000 |
Dominik Nitsche | Germany | 2 - 5 | 2,360,000 |
Tom Parsons | Ireland | 7 - 8 | 2,265,000 |
Marcello Del Grosso | Canada | 5 - 6 | 2,200,000 |
Matthew Hunt | England | 3 - 2 | 2,075,000 |
Thomas Eychenne | France | 2 - 3 | 1,955,000 |
Daniel Dvoress | Canada | 3 - 7 | 1,775,000 |
SWIPE FOR MORE