After a busy first week, the 2022 WSOP has started handing out the online jewelry.
Manig "Ohio77" Loeser won the first online bracelet of the 2022 WSOP when he took down the BIG $500 on wsop.com. His victory was closely followed by Norbert "Balkan500" Szecsi's victory in the $5,300 High Roller event.
The was Loeser's second bracelet overall having won the $600 MonsterStack Online last year and — if you include online and European events — this was Loeser's 7th final table.
Loeser won $127,153 for his win after beating a final table with Brandon "BMueller" Mueller and Matthew "WhiteMJ" Jewett. "omahabrian" took $78,641 for second place.
Loeser had to beat a field of 1,213 entries to win the event and took home $127,153 for his trouble.
2022 WSOP Online: BIG $500 No-Limit Hold'em complete final table results
Position | Player Name | Country | Payout |
---|---|---|---|
1st | Manig "Ohio77" Loeser | Germany | $127,153 |
2nd | "omahabrian" | United States | $78,641 |
3rd | "tzinhoo" | United States | $57,142 |
4th | Matthew "WhiteMJ" Jewett | United States | $47,878 |
5th | "yumyummm" | United States | $31,008 |
6th | Louie "xlLoUielx" Torres | United States | $23,176 |
7th | Daniel "Utradink420" Pricola | United States | $17,502 |
8th | Brandon "BMueller" Mueller | United States | $13,346 |
9th | "ElevatorUp" | United States | $10,309 |
Szeci locks up his third bracelet
The 2022 WSOP Online $5,300 High Roller Freezeout went to Norbert "Balkan500" Szecsi.
This is Szeci's third bracelet, his other two bracelets coming from live events in 2014 and 2016. One of these was in Rozvadov, one in Las Vegas.
With over $3.8 million in live cashes, and at least nine other online WSOP cashes Szeci is a force to be reckoned with at the table. Even so, he must have been a little nervous about playing opposite Phil "HeyGuys" Galfond, who was also at the final table.
Szeci won $288,850 along with his bracelet after beating a field of 218 entrants.
2022 WSOP Online: $5,300 High Roller No-Limit Hold'em High Roller Freezeout complete final table results
Position | Player Name | Country | Payout |
---|---|---|---|
1st | Norbert "Balkan500" Szecsi | Hungary | $288,850 |
2nd | Tony "Panoramic" Dunst | United States | $168,950 |
3rd | Greg "DustedYou" Merson | United States | $96,465 |
4th | "qpoker205" | United States | $74,120 |
5th | Taylor "galactar" Paur | United States | $63,220 |
6th | Phil "HeyGuys" Galfond | United States | $52,320 |
7th | Michael "mikejozoff" Jozoff | United States | $39,240 |
8th | Adam "PHsGoldShoes" Hendrix | United States | $26,160 |
2022 WSOP complete online bracelet schedule
Day | Date | Time | Event | Buy-in |
Sunday | June 5, 2022 | 15:30 PT | No Limit Hold'em High Roller FREEZEOUT | $5,300 |
Sunday | June 5, 2022 | 16:30 PT | No Limit Hold'em BIG $500 (triple re-entry) | $500 |
Sunday | June 12, 2022 | 15:30 PT | No Limit Hold'em Ultra Deepstack (double re-entry) | $400 |
Sunday | June 19, 2022 | 15:30 PT | Pot Limit Omaha 6-Max (triple reentry) | $1,000 |
Sunday | June 26, 2022 | 15:30 PT | Online Deepstack Championship (double re-entry) | $600 |
Tuesday | June 28, 2022 | 15:30 PT | No Limit Hold'em Turbo Deepstack (double re-entry) | $500 |
Sunday | July 3, 2022 | 15:30 PT | No Limit Hold'em Deepstack (double re-entry) | $500 |
Sunday | July 10, 2022 | 15:30 PT | Lucky 7's No Limit Hold'em High Roller (single re-entry) | $7,777 |
Sunday | July 10, 2022 | 16:30 PT | NL Hold’em Online Bracelet Championship (double re-entry) | $1,000 |
Tuesday | July 12, 2022 | 15:30 PT | NL Hold'em High Roller 8-Max (double re-entry) | $3,200 |
Saturday | July 16, 2022 | 15:30 PT | NL Hold’em Lucky 7’s Second Chance (triple re-entry) | $777 |
Sunday | July 17, 2022 | 15:30 PT | NL Hold’em High Roller Freezeout ENCORE | $5,300 |
Sunday | July 17, 2022 | 16:30 PT | NL Hold'em Summer Saver (triple reentry) | $500 |
Featured image source: WPT, used under CC License